Model | Connection object | Terminal | Description |
EXC-PG05 | ECN1313 Encoder | Earth | |
Null | Not use | ||
A+,A- | A signal input | ||
B+、B- | B signal input | ||
CLK+,CLK- | ECN1313 Differential clock signal | ||
DATA+,DATA- | ECN1313 Differential data signal |
Model | Connection object | Terminal | Description |
EXC-PG05 | ECN1313 Encoder | Earth | |
Null | Not use | ||
A+,A- | A signal input | ||
B+、B- | B signal input | ||
CLK+,CLK- | ECN1313 Differential clock signal | ||
DATA+,DATA- | ECN1313 Differential data signal |
Terminal function description:
Model | Connection object | Terminal | Description |
EXC-PG05 | ECN1313 Encoder | Earth | |
Null | Not use | ||
A+,A- | A signal input | ||
B+、B- | B signal input | ||
CLK+,CLK- | ECN1313 Differential clock signal | ||
DATA+,DATA- | ECN1313 Differential data signal |
Parameter settings
parameter | Description |
F00.08 = 3 | VC control mode |
F08.24 = 3 | ECN1313 |
Group F08 Parameters of Motor 1 | ||||
F08.00 | Motor 1 type selection | 0:Three phase asynchronous motors | 0 | × |
1:AC permanent magnet synchronous motor | ||||
2:Single phase asynchronous motors(Remove capacity) | ||||
3:Single phase asynchronous motors(No need to remove capacity) | ||||
F08.01 | Power rating of motor 1 | 0.1~1000.0kW | Model defined | × |
F08.02 | Rated voltage of motor 1 | 60~660V | Model defined | × |
F08.03 | Rated current of motor 1 | 0.1~1500.0A | Model defined | × |
F08.04 | Rated frequency of motor 1 | 20.00~Fmax | Model defined | × |
F08.05 | Rated speed of motor 1 | 1~30000 | Model defined | × |
F08.08 | Stator resistance R1 of async motor 1 | 0.001~65.535Ω | Model defined | × |
F08.09 | Rotor resistance R2 of async motor 1 | 0.001~65.535Ω | Model defined | × |
F08.10 | Leakage inductance L1 of async motor 1 | 0.001~65.535mH | Model defined | × |
F08.11 | Mutual inductance L2 of asynchronous motor 1 | 0.1~6553.5mH | Model defined | × |
F08.12 | No-load current of async motor 1 | 0.1~1500.0A | Model defined | × |
F08.13 | Field weakening coeff 1 of async motor 1 | 0.0~100.0 | 87% | × |
F08.14 | Field weakening coeff 2 of async motor 1 | 0.0~100.0 | 75% | × |
F08.15 | Field weakening coeff 3 of async motor 1 | 0.0~100.0 | 70% | × |
F08.16 | Stator resistance of synchronous motor | 0.001~65.535Ω | Model defined | × |
F08.17 | Synchronous motor direct shaft inductance | 0.01~655.35mH | Model defined | × |
F08.18 | Synchronous motor cross-axis inductance | 0.01~655.35mH | Model defined | × |
F08.19 | Synchronous motor back EMF | <span style=";font-family:宋体;font-size:12px |
Send Inquiry Now
Address:2nd Floor, Building 3, HuaFengZhenBao LED Industrial Park, Shiyan street, Baoan District, Shenzhen, China Follow us
Copyright @ 2021 FRECON Electric (Shenzhen) Co., Ltd. All Rights Reserved. 粤ICP备15100508号
Send Inquiry Now
|